Financial Reports & Operational Highlights

content-image

Last Five Year's Operational Results

Particulars Unit 2025 2024 2023 2022 2021
Sugarcane Crushed M.Tons 1,996,968 2,098,489 1,975,739 2,336,469 1,855,426
Recovery % 10.34 10.31 10.99 10.35 10.01
White Sugar Produced M.Tons 206,466 216,326 217,034 241,830 185,764
Molasses Produced M.Tons 88,000 91,346 90,425 111,785 89,885

Last Five Year's Financial Results

Particulars Unit 2025 2024 2023 2022 2021
Sales - Net PKR 34,713,624,257 24,751,483,977 22,765,042,663 14,538,319,846 16,465,816,230
Cost of Sales PKR 28,743,162,023 20,718,520,545 18,159,246,358 12,189,028,917 13,127,872,068
Gross Profit PKR 5,970,462,234 4,032,963,432 4,605,796,305 2,349,290,929 3,337,944,162
Profit/(Loss) Before Tax PKR 3,654,681,376 1,765,739,377 3,072,645,136 1,098,470,216 2,542,321,246
Net Profit/(Loss) After Tax PKR 2,225,847,950 1,273,696,851 1,913,059,119 497,829,183 1,495,253,429

Last Five Year's Balance Sheet Highlights

Capital & Liabilities

Particulars 2025 2024 2023 2022 2021
Equity & Reserves 20,180,717,191 15,471,424,127 14,193,571,381 12,894,959,278 8,771,570,877
Long Term Loan - Secured 1,028,571,428 0 1,677,386,364 1,047,639,686 1,583,968,438
Loan from Sponsors 0 0 0 0 0
Other Non Current Liabilities 5,610,451,076 4,603,045,098 3,969,487,541 3,582,941,226 1,586,490,897
Current Liabilities 5,466,805,700 10,651,034,282 6,432,888,612 7,071,858,885 3,666,999,653
Total Liabilities 32,286,545,395 30,725,503,507 26,273,333,898 24,597,399,075 15,609,029,865

Property & Assets

Particulars 2025 2024 2023 2022 2021
Property, Plant & Equipments etc. 15,875,648,289 11,194,061,468 11,749,990,935 12,266,089,672 7,823,799,772
Capital Work in Progress 83,829,526 0 49,262 107,576,375 11,894,200
Long Term Deposits / Investments 5,995,826,420 6,003,214,920 6,003,954,420 4,642,997,950 4,032,939,040
Store, Spare & Tools etc. 401,637,693 371,803,566 415,686,894 319,343,249 277,037,287
Other Current Assets 9,929,603,467 13,156,423,553 8,103,652,387 7,261,391,829 3,463,359,566
Total Assets 32,286,545,395 30,725,503,507 26,273,333,898 24,597,399,075 15,609,029,865

White sugar, brown sugar, molasses, bagasse- Etihad Sugar Mills creates a full spectrum of premium sugar products, pioneering industry standards.

2K+

Active customers


Toll manufacturing solutions, Contact us today to explore collaboration opportunities.