Financial Reports & Operational Highlights

content-image

Last Five Year's Operational Results

Particulars Unit 2023 2022 2021 2020 2019
Sugarcane Crushed M.Tons 1,975,739 2,336,469 1,855,426 1,794,904 1,619,284
Recovery % 10.99 10.35 10.01 10.32 11.29
White Sugar Produced M.Tons 217,034 241,830 185,764 185,211 183,332
Molasses Produced M.Tons 90,425 111,785 89,885 81,108 72,647

Last Five Year's Financial Results

Particulars Unit 2023 2022 2021 2020 2019
Sales - Net PKR 22,765,024,663 14,538,319,846 16,465,816,230 15,444,439,778 13,414,588,759
Cost of Sales PKR 18,159,246,358 12,189,028,917 13,127,872,068 12,881,793,797 11,582,635,796
Gross Profit PKR 4,605,796,305 2,349,290,929 3,337,944,162 2,562,645,981 1,831,952,963
Profit/(Loss) Before Tax PKR 3,072,645,136 1,098,470,216 2,542,321,246 1,659,305,098 608,549,365
Net Profit/(Loss) After Tax PKR 1,913,059,119 497,829,183 1,495,253,429 1,141,673,130 561,774,034

Last Five Year's Balance Sheet Highlights

Capital & Liabilities

Particulars 2023 2022 2021 2020 2019
Equity & Reserves 14,193,571,381 12,894,959,278 8,771,570,877 7,274,384,963 6,051,474,814
Long Term Loan - Secured 1,677,386,364 1,047,639,686 1,583,968,438 2,142,157,767 500,000,000
Loan from Sponsors 0 0 0 0 0
Other Non Current Liabilities 3,969,487,541 3,582,941,226 1,586,490,897 1,099,378,630 975,017,764
Current Liabilities 6,432,888,612 7,071,858,885 3,666,999,653 5,382,084,855 9,178,079,103
Total Liabilities 26,273,333,898 24,597,399,075 15,609,029,865 16,458,791,440 17,202,554,913

Property & Assets

Particulars 2023 2022 2021 2020 2019
Property, Plant & Equipments etc. 11,749,990,935 12,266,089,672 7,823,799,772 8,457,890,164 8,896,145,790
Capital Work in Progress 49,262 107,576,375 11,894,200 24,662,264 8,951,362
Long Term Deposits / Investments 6,003,954,420 4,642,997,950 4,032,939,040 3,542,495,710 628,500,565
Store, Spare & Tools etc. 415,686,894 319,343,249 277,037,287 222,310,665 209,077,569
Other Current Assets 8,103,625,387 7,261,391,829 3,463,359,656 4,211,432,637 7,459,879,627
Total Assets 26,273,333,898 24,597,399,075 15,609,029,865 16,458,791,440 17,202,554,913

White sugar, brown sugar, molasses, bagasse- Etihad Sugar Mills creates a full spectrum of premium sugar products, pioneering industry standards.

2K+

Active customers


Toll manufacturing solutions, Contact us today to explore collaboration opportunities.